Blackwood HTP Thermal Plates
Blackwood HTP-I Thermal Plates combine the qualities of a first-class aluminium base, with fine graining for even dampner distribution, together with a coating which has a high sensitivity, excellent plate adhesion and robust performance. The net result provides excellent dot reproduction, perfect ink/water balance and long run lengths for both commercial and newspaper applications.
Model
HTP-I Thermal Plate
Spectral sensitivity
830nm
Thickness
0.15~0.40mm
Sensitivity
120-400mj/cm2
Resolution
1-99% @350lpi
Run length
>100,000
Model
HTP-U Thermal Plate
Spectral sensitivity
830nm
Thickness
0.15~0.40mm
Sensitivity
110-130mj/cm2
Resolution
1-99% @350lpi
Run length
>100,000
Model | HTP-I Thermal CTP Plate | HTP-U Thermal Plate for UV Ink Printing |
Spectral sensitivity | 830nm | 830nm |
Thickness | 0.15~0.40mm | 0.15~0.40mm |
Sensitivity | 120-400mj/cm2 | 110-130mj/cm2 |
Resolution | 1-99% @350lpi | 1-99% @350lpi |
Run length | >100,000 | >100,000 |
Developer | DP-II | DP-II |
Develop temperature | 24±1℃ | 23±1℃ |
Develop Time | 20-30 seconds | 20-30 seconds |
Replenishment rate | Dynamic: 100-120ml/sqm Static: 50-80ml/hr |
Storage | Temperature: 5-30℃; Humidity: 40-80% | Temperature: 5-30℃; Humidity: 40-80% |
Shelf life | 18 months depending on storage conditions | 18 months |
Application | Commercial, Packaging, Newspaper printing | Commercial, Packaging printing, Newspaper printing, UV ink printing |
NOTE: Run length will be effected by press, ink and paper conditions.